Nutritional Info Pitas
4 White Pita’s (15CM)
Shelf Life: 3 Months
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
4 White Pita’s (15 cm) | ||
Typical Values | Per 100g | Per serving 80 g* |
Energy (kJ) | 1231 | 985 |
Protein (g) | 10.9 | 8.7 |
Carbohydrate (g) | 49 | 39 |
of which total sugar (g) | 4.1 | 3.3 |
Total Fat (g) | 4.9 | 3.9 |
of which saturated fat (g) | 2.1 | 1.7 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 2.0 | 1.6 |
of which polyunsaturated fat (g) | 0.9 | 0.7 |
Dietary Fibre # (g) | 2.9 | 2.3 |
Total Sodium (mg) | 469 | 375 |
# Analysed using the AOAC 991.43 method *One pita is approximately 80 g | ||
Ingredient List: Wheat flour (gluten), Water, Vegetable Oil (palm kernel, palm fruit), Humectant (E422), Salt, Sugar, Yeast, Corn Starch, Acidity Regulators (E300), Leavening Agent (E450), Raising Agent (E500), Emulsifier (E471), Preservative [calcium propionate (E282)] | ||
Allergens: Wheat, Gluten |
4 Brown Pita’s (15CM)
Shelf Life: 3 Months
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
4 Brown Pita’s (15 cm) | ||
Typical Values | Per 100g | Per serving 80 g* |
Energy (kJ) | 1235 | 988 |
Protein (g) | 10.1 | 8.1 |
Carbohydrate (g) | 51 | 41 |
of which total sugar (g) | 2.0 | 1.6 |
Total Fat (g) | 4.7 | 3.8 |
of which saturated fat (g) | 2.0 | 1.6 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 1.9 | 1.5 |
of which polyunsaturated fat (g) | 0.9 | 0.6 |
Dietary Fibre # (g) | 3.5 | 2.8 |
Total Sodium (mg) | 534 | 427 |
# Analysed using the AOAC 991.43 method *One pita is approximately 80 g | ||
Ingredient List: Wheat flour (gluten), Water, Vegetable Oil (palm kernel, palm fruit), Wheat Bran (2%)(gluten), Humectant (E422), Salt, Sugar, Yeast, Corn Starch, Acidity Regulators (E300), Leavening Agent (E450), Raising Agent (E500), Emulsifier (E471), Preservative [calcium propionate (E282)] | ||
Allergens: Wheat, Gluten |
10 Mini Pita’s (8CM)
Shelf Life: 3 Months
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
10 Mini Pita’s (8 cm) | ||
Typical Values | Per 100g | Per serving 20 g* |
Energy (kJ) | 1231 | 246 |
Protein (g) | 10.9 | 2.2 |
Carbohydrate (g) | 49 | 10 |
of which total sugar (g) | 4.1 | 0.8 |
Total Fat (g) | 4.9 | 1.0 |
of which saturated fat (g) | 2.1 | 0.4 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 2.0 | 0.4 |
of which polyunsaturated fat (g) | 0.9 | 0.2 |
Dietary Fibre # (g) | 2.9 | 06 |
Total Sodium (mg) | 469 | 94 |
# Analysed using the AOAC 991.43 method *One pita is approximately 20 g | ||
Ingredient List: Wheat flour (gluten), Water, Vegetable Oil (palm kernel, palm fruit), Humectant (E422), Salt, Sugar, Yeast, Corn Starch, Acidity Regulators (E300), Leavening Agent (E450), Raising Agent (E500), Emulsifier (E471), Preservative [calcium propionate (E282)] | ||
Allergens: Wheat, Gluten |
6 Large Greek Pita’s (18CM)
Shelf Life: 3 Months
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
6 Large Greek Pita’s (18 cm) | ||
Typical Values | Per 100g | Per serving 90 g* |
Energy (kJ) | 1169 | 1052 |
Protein (g) | 9.2 | 8.3 |
Carbohydrate (g) | 56 | 50 |
of which total sugar (g) | 5.4 | 4.8 |
Total Fat (g) | 1.8 | 1.7 |
of which saturated fat (g) | 0.3 | 0.2 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | ||
of which polyunsaturated fat (g) | ||
Dietary Fibre # (g) | 0.2 | 0.2 |
Total Sodium (mg) | 704 | 633.6 |
# Analysed using the AOAC 991.43 method *One pita is approximately 90 g | ||
Ingredient List: Wheat flour (gluten), Water, Sugar, Salt, Calcium Carbonate, Soya Flour, Emulsifiers (E471), Wheat Gluten, Food Grade Enzymes, Yeast, Mould Inhibitor, Preservatives (calcium propionate (E282), Sodium Diacetate (E262)) | ||
Allergens: Wheat, Gluten, Soya |
6 Medium Greek Pita’s (15CM)
Shelf Life: 3 Months
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
6 Medium Greek Pita’s (15 cm) | ||
Typical Values | Per 100 g | Per serving 80 g* |
Energy (kJ) | 1231 | 985 |
Protein (g) | 10.9 | 8.7 |
Carbohydrate (g) | 49 | 39 |
of which total sugar (g) | 4.1 | 3.3 |
Total Fat (g) | 4.9 | 3.9 |
of which saturated fat (g) | 2.1 | 1.7 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 2.0 | 1.6 |
of which polyunsaturated fat (g) | 0.9 | 0.7 |
Dietary Fibre # (g) | 2.9 | 2.3 |
Total Sodium (mg) | 269 | 215 |
# Analysed using the AOAC 991.43 method *One pita is approximately 80 g | ||
Ingredient List: Wheat Flour (gluten), Water, Vegetable Oil (palm kernel, palm fruit), Wheat Gluten, Humectant, Salt, Preservative (calcium propionate) ,Dextrose Monohydrate, Yeast, Raising Agent, Corn Starch, Emulsifier, Acidity Regulator | ||
Allergens: Wheat, Gluten |
10 Whole Wheat Wraps (29CM)
Shelf Life: 3 Months
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
10 Whole Wheat Wraps (29 cm) | ||
Typical Values | Per 100g | Per serving 62 g* |
Energy (kJ) | 1430 | 887 |
Protein (g) | 10.7 | 6.6 |
Carbohydrate (g) | 56 | 35 |
of which total sugar (g) | 1.7 | 1.1 |
Total Fat (g) | 7 | 4.3 |
of which saturated fat (g) | 3 | 1.9 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 2.8 | 1.7 |
of which polyunsaturated fat (g) | 1.1 | 0.7 |
Dietary Fibre # (g) | 5.6 | 3.5 |
Total Sodium (mg) | 462 | 286 |
# Analysed using the AOAC 991.43 method *One wrap is approximately 62 g | ||
Ingredient List: Wheat flour (gluten), Water, Humectant (E 422), Wheat Bran (5%) (gluten), Vegetable Fat (palm kernel, palm fruit), Wheat Gluten, Salt, Acidity Regulator, Raising Agent, Emulsifier, Corn Starch, Preservative (calcium propionate) | ||
Allergens: Wheat Gluten |
10 White Wraps (27CM)
Shelf Life: 3 Months
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
10 White Wraps (27 cm) | ||
Typical Values | Per 100g | Per serving 62 g* |
Energy (kJ) | 1316 | 816 |
Protein (g) | 8.4 | 5.2 |
Carbohydrate (g) | 50.6 | 31.4 |
of which total sugar (g) | 0.0 | 0.0 |
Total Fat (g) | 7.5 | 4.7 |
of which saturated fat (g) | 3.4 | 2.1 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 2.9 | 1.8 |
of which polyunsaturated fat (g) | 1.2 | 0.7 |
Dietary Fibre # (g) | 4.2 | 2.6 |
Total Sodium (mg) | 621 | 385 |
# Analysed using the AOAC 991.43 method *One wrap is approximately 62 g | ||
Ingredient List: Wheat flour (gluten), Water, Humectant (E 422), Vegetable Fat (palm kernel, Cottonseed and/or sunflower seed (TBHQ), Raising Agent (E500), Salt, Dextrose, Acidity Regulator (E296, E330), Preservatives (calcium propionate, sodium metabisulfite, sorbic acid), Emulsifier (soya) (E450, E471), Maize Starch, Vegetable Oil (Soya Bean) | ||
Allergens: Wheat, Wheat Gluten, Soya |
10 White Wraps (25CM)
Shelf Life: 3 Months
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
10 White Wraps (25 cm) | ||
Typical Values | Per 100g | Per serving 52 g* |
Energy (kJ) | 1316 | 684 |
Protein (g) | 8.4 | 4.4 |
Carbohydrate (g) | 50.6 | 26.3 |
of which total sugar (g) | 0.0 | 0.0 |
Total Fat (g) | 7.5 | 3.9 |
of which saturated fat (g) | 3.4 | 1.77 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 2.9 | 1.5 |
of which polyunsaturated fat (g) | 1.2 | 0.6 |
Dietary Fibre # (g) | 4.2 | 2.2 |
Total Sodium (mg) | 621 | 323 |
# Analysed using the AOAC 991.43 method *One wrap is approximately 52 g | ||
Ingredient List: Wheat flour (gluten), Humectant, Vegetable Fat / Oil (palm kernel, Cottonseed and/or sunflower seed (TBHQ), Raising Agent, Salt, Dextrose, Acidity Regulator, Preservatives (calcium propionate, sodium metabisulfite, sorbic acid), Emulsifier (soya), Maize Starch | ||
Allergens: Wheat, Wheat Gluten, Soya |
Blue Shirt Bakery Black Pepper and Basil Wraps 8’s)
Shelf Life: Day of Pack Plus 30 Days
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
Typical Values | Per 100 g | Per serving 65 g* |
Energy (kJ) | 1316 | 855 |
Protein (g) | 11.2 | 7.3 |
Carbohydrate (g) | 39 | 25 |
of which total sugar (g) | 0.4 | 0.3 |
Total Fat (g) | 5.6 | 3.6 |
of which saturated fat (g) | 3.0 | 2.0 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 1.8 | 1.2 |
of which polyunsaturated fat (g) | 0.8 | 0.5 |
Dietary Fibre # (g) | 2.2 | 1.4 |
Total Sodium (mg) | 59 | 38 |
# Analysed using the AOAC 991.43 method
*One tortilla is approximately 65 g
Blue Shirt Bakery Garlic Butter Flavoured Wrap 8’s
Shelf Life: Day of Pack Plus 30 Days
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
Typical Values | Per 100g | Per serving 62 g* |
Energy (kJ) | 1450 | 899 |
Protein (g) | 10.9 | 6.8 |
Carbohydrate (g) | 56 | 35 |
of which total sugar (g) | 1.9 | 1.2 |
Total Fat (g) | 7.2 | 4.5 |
of which saturated fat (g) | 3.3 | 2.0 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 2.8 | 1.7 |
of which polyunsaturated fat (g) | 1.1 | 0.7 |
Dietary Fibre # (g) | 2.0 | 1.2 |
Total Sodium (mg) | 484 | 300 |
# Analysed using the AOAC 991.43 method
*One wrap is approximately 62 g