Nutritional Info Tortillas
6 Flour Tortillas (22CM)
Shelf Life: 3 Months
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
*S.O.P.C No 20#
6 Flour Tortilla’s | ||
Typical Values | Per 100g | Per serving 44 g* |
Energy (kJ) | 1316 | 579 |
Protein (g) | 8.4 | 3.7 |
Carbohydrate (g) | 50.6 | 22.3 |
of which total sugar (g) | 0.0 | 0.0 |
Total Fat (g) | 7.5 | 3.3 |
of which saturated fat (g) | 3.4 | 1.5 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 2.9 | 1.3 |
of which polyunsaturated fat (g) | 1.2 | 0.5 |
Dietary Fibre # (g) | 4.2 | 1.8 |
Total Sodium (mg) | 621 | 273 |
# Analysed using the AOAC 991.43 method *One wrap is approximately 44 g | ||
Ingredient List: Wheat flour (gluten), Water, Humectant (E 422), Vegetable Fat (palm kernel, Cottonseed and/or sunflower seed (TBHQ), Raising Agent (E500), Salt, Dextrose, Acidity Regulator (E296, E330), Preservatives (calcium propionate, sodium metabisulfite, sorbic acid), Emulsifier (soya) (E450, E471), Maize Starch, Vegetable Oil (Soya Bean) | ||
Allergens: Wheat, Wheat Gluten, Soya |
6 Brown Tortillas (22CM)
Shelf Life: 3 Months
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
6 Brown Tortilla’s | ||
Typical Values | Per 100g | Per serving 44 g* |
Energy (kJ) | 1261 | 554 |
Protein (g) | 8.2 | 3.6 |
Carbohydrate (g) | 49.9 | 21.9 |
of which total sugar (g) | 0.0 | 0.0 |
Total Fat (g) | 6.4 | 2.8 |
of which saturated fat (g) | 2.8 | 1.2 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 2.4 | 1.0 |
of which polyunsaturated fat (g) | 1.2 | 0.5 |
Dietary Fibre # (g) | 4.7 | 2.1 |
Total Sodium (mg) | 562 | 247 |
# Analysed using the AOAC 991.43 method *One wrap is approximately 44 g | ||
Ingredient List: Wheat flour (gluten), Digestive Bran, Water, Humectant (E 422), Vegetable Fat (palm kernel, Cottonseed and/or sunflower seed (TBHQ), Raising Agent (E500), Salt, Dextrose, Acidity Regulator (E296, E330), Preservatives (calcium propionate, sodium metabisulfite, sorbic acid), Emulsifier (soya) (E450, E471), Maize Starch, Vegetable Oil (Soya Bean) | ||
Allergens: Wheat, Wheat Gluten, Soya |
10 Snack Tortillas (16CM)
Shelf Life: 3 Months
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
10 Snack Tortilla’s | ||
Typical Values | Per 100g | Per serving 30 g* |
Energy (kJ) | 1446 | 433.8 |
Protein (g) | 10.5 | 3.15 |
Carbohydrate (g) | 58 | 17.4 |
of which total sugar (g) | 1.5 | 0.45 |
Total Fat (g) | 7.2 | 2.16 |
of which saturated fat (g) | 3.2 | 0.96 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 2.9 | 0.87 |
of which polyunsaturated fat (g) | 1.1 | 0.33 |
Dietary Fibre # (g) | 2.8 | 0.84 |
Total Sodium (mg) | 492 | 147.6 |
# Analysed using the AOAC 991.43 method *One wrap is approximately 30 g | ||
Ingredient List: Wheat flour (gluten), Water, Humectant (E 422), Vegetable Oil (palm kernel,palm fruit),Wheat Gluten, Salt, Sugar, Thickening Agent (E1401),Emulsifier (E472e), Leavening Agent (E450 (i)) Raising Agent (E500(ii)), Preservative (E330, E282), Emulsifier (E471), Flour Improver (E920) | ||
Allergens: Wheat, Wheat Gluten |
6 White Tortillas (25CM)
Shelf Life: 3 Months
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
6 White Tortilla’s (25cm) | ||
Typical Values | Per 100g | Per serving 70 g* |
Energy (kJ) | 1266 | 898 |
Protein (g) | 8.7 | 6.2 |
Carbohydrate (g) | 56 | 39 |
of which total sugar (g) | 3.2 | 2.3 |
Total Fat (g) | 4.7 | 3.3 |
of which saturated fat (g) | 1.1 | 0.8 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | ||
of which polyunsaturated fat (g) | ||
Dietary Fibre # (g) | 0.9 | 0.6 |
Total Sodium (mg) | 604 | 428 |
# Analysed using the AOAC 991.43 method *One tortilla is approximately 70 g | ||
Ingredient List: Wheat flour (gluten), Water, Vegetable Fat [Vegetable oil and fats (Palm fruit),Moisture, Salt, Soya, Flavouring, Citric Acid, Colourant], Salt, Soya Flour, Calcium Sulp, Raising Agent, Wheat Gluten, Potato Starch, Food Grade Enzymes, Glycerine, Mold inhibitor. Preservatives: (Potassium Sorbate E282, Calcium Propionate E282, Sodium Diacetate E262) | ||
Allergens: Wheat, Gluten, Soya |
6 Whole Wheat (25CM)
Shelf Life: 3 Months
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
6 Whole Wheat Wrap’s (25cm) | ||
Typical Values | Per 100g | Per serving 83 g* |
Energy (kJ) | 1244 | 1067 |
Protein (g) | 8.0 | 6.9 |
Carbohydrate (g) | 54 | 47 |
of which total sugar (g) | 3.3 | 2.8 |
Total Fat (g) | 5.2 | 4.4 |
of which saturated fat (g) | 1.3 | 1.1 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | ||
of which polyunsaturated fat (g) | ||
Dietary Fibre # (g) | 1.8 | 1.4 |
Total Sodium (mg) | 840 | 721 |
# Analysed using the AOAC 991.43 method *One tortilla is approximately 83 g | ||
Ingredient List: Wheat flour (gluten), Water, Wholewheat Flour (gluten), Vegetable Fat [Vegetable oil and fats (Palm fruit),Moisture, Salt, Soya, Flavouring, Citric Acid, Colourant], Digestive Bran, Glyserine, , Raising Agent, Salt, Poppy Seed, Vegetable Oil (Sunflower Seed), Mold Inhibitor, Preservaties: (Potassium Sorbate, Calcium Propionate E282) | ||
Allergens: Wheat, Gluten, Soya |
Blue Shirt Bakery Sundried Tomato Tortilla 5’s
Shelf Life: Day of Pack Plus 30 Days
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
Typical Values | Per 100 g | Per serving 44 g* |
Energy (kJ) | 1527 | 672 |
Protein (g) | 11.5 | 5.1 |
Carbohydrate (g) | 59 | 26 |
of which total sugar (g) | 3.6 | 1.6 |
Total Fat (g) | 8.1 | 3.6 |
of which saturated fat (g) | 3.4 | 1.5 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 3.0 | 1.3 |
of which polyunsaturated fat (g) | 1.2 | 0.5 |
Dietary Fibre # (g) | 3.3 | 1.5 |
Total Sodium (mg) | 451 | 198 |
# Analysed using the AOAC 991.43 method
*One tortilla is approximately 44 g
20 Deli Wraps (25CM)
Shelf Life: 3 Months
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
20 Deli Wraps | ||
Typical Values | Per 100g | Per serving 52 g* |
Energy (kJ) | 1316 | 684 |
Protein (g) | 8.4 | 4.4 |
Carbohydrate (g) | 50.6 | 26.3 |
of which total sugar (g) | 0.0 | 0.0 |
Total Fat (g) | 7.5 | 3.9 |
of which saturated fat (g) | 3.4 | 1.77 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 2.9 | 1.5 |
of which polyunsaturated fat (g) | 1.2 | 0.6 |
Dietary Fibre # (g) | 4.2 | 2.2 |
Total Sodium (mg) | 621 | 323 |
# Analysed using the AOAC 991.43 method *One wrap is approximately 52 g | ||
Ingredient List: Wheat flour (gluten), Humectant, Vegetable Fat / Oil (palm kernel, Cottonseed and/or sunflower seed (TBHQ), Raising Agent, Salt, Dextrose, Acidity Regulator, Preservatives (calcium propionate, sodium metabisulfite, sorbic acid), Emulsifier (soya), Maize Starch | ||
Allergens: Wheat, Wheat Gluten, Soya |
12 White Wraps (30CM)
Shelf Life: 3 Months
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
12 White Wraps (30cm) | ||
Typical Values | Per 100g | Per serving 62 g* |
Energy (kJ) | 1316 | 816 |
Protein (g) | 8.4 | 5.2 |
Carbohydrate (g) | 50.6 | 31.4 |
of which total sugar (g) | 0.0 | 0.0 |
Total Fat (g) | 7.5 | 4.7 |
of which saturated fat (g) | 3.4 | 2.1 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 2.9 | 1.8 |
of which polyunsaturated fat (g) | 1.2 | 0.7 |
Dietary Fibre # (g) | 4.2 | 2.6 |
Total Sodium (mg) | 621 | 385 |
# Analysed using the AOAC 991.43 method *One wrap is approximately 62 g | ||
Ingredient List: Wheat flour (gluten), Water, Humectant (E 422), Vegetable Fat (palm kernel, Cottonseed and/or sunflower seed (TBHQ), Raising Agent (E500), Salt, Dextrose, Acidity Regulator (E296, E330), Preservatives (calcium propionate, sodium metabisulfite, sorbic acid), Emulsifier (soya) (E450, E471), Maize Starch, Vegetable Oil (Soya Bean) | ||
Allergens: Wheat, Wheat Gluten, Soya |
10 Whole Wheat Wraps (29CM)
Shelf Life: 3 Months
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
10 Whole Wheat Wraps (29 cm) | ||
Typical Values | Per 100g | Per serving 62 g* |
Energy (kJ) | 1430 | 887 |
Protein (g) | 10.7 | 6.6 |
Carbohydrate (g) | 56 | 35 |
of which total sugar (g) | 1.7 | 1.1 |
Total Fat (g) | 7 | 4.3 |
of which saturated fat (g) | 3 | 1.9 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 2.8 | 1.7 |
of which polyunsaturated fat (g) | 1.1 | 0.7 |
Dietary Fibre # (g) | 5.6 | 3.5 |
Total Sodium (mg) | 462 | 286 |
# Analysed using the AOAC 991.43 method *One wrap is approximately 62 g | ||
Ingredient List: Wheat flour (gluten), Water, Humectant (E 422), Wheat Bran (5%) (gluten), Vegetable Fat (palm kernel, palm fruit), Wheat Gluten, Salt, Acidity Regulator, Raising Agent, Emulsifier, Corn Starch, Preservative (calcium propionate) | ||
Allergens: Wheat Gluten |
10 White Wraps (27CM)
Shelf Life: 3 Months
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
10 White Wraps (27 cm) | ||
Typical Values | Per 100g | Per serving 62 g* |
Energy (kJ) | 1316 | 816 |
Protein (g) | 8.4 | 5.2 |
Carbohydrate (g) | 50.6 | 31.4 |
of which total sugar (g) | 0.0 | 0.0 |
Total Fat (g) | 7.5 | 4.7 |
of which saturated fat (g) | 3.4 | 2.1 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 2.9 | 1.8 |
of which polyunsaturated fat (g) | 1.2 | 0.7 |
Dietary Fibre # (g) | 4.2 | 2.6 |
Total Sodium (mg) | 621 | 385 |
# Analysed using the AOAC 991.43 method *One wrap is approximately 62 g | ||
Ingredient List: Wheat flour (gluten), Water, Humectant (E 422), Vegetable Fat (palm kernel, Cottonseed and/or sunflower seed (TBHQ), Raising Agent (E500), Salt, Dextrose, Acidity Regulator (E296, E330), Preservatives (calcium propionate, sodium metabisulfite, sorbic acid), Emulsifier (soya) (E450, E471), Maize Starch, Vegetable Oil (Soya Bean) | ||
Allergens: Wheat, Wheat Gluten, Soya |
10 White Wraps (25CM)
Shelf Life: 3 Months
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
10 White Wraps (25 cm) | ||
Typical Values | Per 100g | Per serving 52 g* |
Energy (kJ) | 1316 | 684 |
Protein (g) | 8.4 | 4.4 |
Carbohydrate (g) | 50.6 | 26.3 |
of which total sugar (g) | 0.0 | 0.0 |
Total Fat (g) | 7.5 | 3.9 |
of which saturated fat (g) | 3.4 | 1.77 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 2.9 | 1.5 |
of which polyunsaturated fat (g) | 1.2 | 0.6 |
Dietary Fibre # (g) | 4.2 | 2.2 |
Total Sodium (mg) | 621 | 323 |
# Analysed using the AOAC 991.43 method *One wrap is approximately 52 g | ||
Ingredient List: Wheat flour (gluten), Humectant, Vegetable Fat / Oil (palm kernel, Cottonseed and/or sunflower seed (TBHQ), Raising Agent, Salt, Dextrose, Acidity Regulator, Preservatives (calcium propionate, sodium metabisulfite, sorbic acid), Emulsifier (soya), Maize Starch | ||
Allergens: Wheat, Wheat Gluten, Soya |
Blue Shirt Bakery Black Pepper and Basil Wraps 8’s)
Shelf Life: Day of Pack Plus 30 Days
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
Typical Values | Per 100 g | Per serving 65 g* |
Energy (kJ) | 1316 | 855 |
Protein (g) | 11.2 | 7.3 |
Carbohydrate (g) | 39 | 25 |
of which total sugar (g) | 0.4 | 0.3 |
Total Fat (g) | 5.6 | 3.6 |
of which saturated fat (g) | 3.0 | 2.0 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 1.8 | 1.2 |
of which polyunsaturated fat (g) | 0.8 | 0.5 |
Dietary Fibre # (g) | 2.2 | 1.4 |
Total Sodium (mg) | 59 | 38 |
# Analysed using the AOAC 991.43 method
*One tortilla is approximately 65 g
Blue Shirt Bakery Garlic Butter Flavoured Wrap 8’s
Shelf Life: Day of Pack Plus 30 Days
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
Typical Values | Per 100g | Per serving 62 g* |
Energy (kJ) | 1450 | 899 |
Protein (g) | 10.9 | 6.8 |
Carbohydrate (g) | 56 | 35 |
of which total sugar (g) | 1.9 | 1.2 |
Total Fat (g) | 7.2 | 4.5 |
of which saturated fat (g) | 3.3 | 2.0 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 2.8 | 1.7 |
of which polyunsaturated fat (g) | 1.1 | 0.7 |
Dietary Fibre # (g) | 2.0 | 1.2 |
Total Sodium (mg) | 484 | 300 |
# Analysed using the AOAC 991.43 method
*One wrap is approximately 62 g